When people carriers don’t have to be gas-guzzlers
Filed under: Diesel, Ford, Kia, Mazda, Mitsubishi, PSA, Volkswagen, Fiat, Renault, Citroen, Peugeot, Natural Gas, Opel

Auto-News has published again another list of money and CO2-saving cars in Germany. Now it’s time for the people-carriers. They have to seat at least seven, although the two seats at the back are usually only suitable for children. The list includes a selection of compact Station Wagons, compact (and not so compact) MPVs, and three vehicles which are usually delivery vans but they have windows around and more seats.
You would think that all these vehicles are diesel, but the truth is that you can find two natural gas powered vehicles. Their consumption figures is then converted to gasoline equivalent. You will also find a couple of cases of badge engineering.
As said, the SWs and some of the MPVs only have 2 extra seats for children, but at least half of the models can decently seat 7 adults.
Some of our readers asked for US availability. None of this cars, except the last one on the list (Mitsubishi Outlander, pictured here) is available in the US, and not with the diesel engine.
Continue reading for the full list.
Related:
- Fuel-sipping cabrios - Because you shouldn’t pollute when you enjoy fresh air
- Auto-news’ Top 15 Gasoline saving cars you can buy in Germany
[Source: Auto-News]
| Fuel consumption | |||||||||
| Seats | Type | l/100 km | MPG | Engine size | HP | 0 to 60 mph (s) | Price (EUR) | Fuel | |
| Mitsubishi Outlander 2.0 DI-D Intense RPF | 7 | SUV | 6.9 | 34.30 | 2.0 l | 140 | 10.8 | 32 490 | Diesel |
| Lancia Phedra 2.0 jtd 16v | 8 | MPV | 6.9 | 34.30 | 2.0 l | 120 | 12.9 | 30 900 | Diesel |
| Fiat Ulysse 2.0 JTD | 8 | MPV | 6.9 | 34.30 | 2.0 l | 120 | 12.9 | 28 890 | Diesel |
| Toyota Corolla Verso 2.2 D-4D Luna | 7 | MPV | 6.6 | 35.86 | 2.2 l | 136 | 10.2 | 24 600 | Diesel |
| Mitsubishi Grandis 2.0 DI-D Invite | 7 | MPV | 6.6 | 35.86 | 2.0 l | 136 | 10.8 | 27 690 | Diesel |
| VW Sharan 1.9 TDI Trendline | 7 | MPV | 6.5 | 36.41 | 1.9 l | 115 | 13.7 | 30 225 | Diesel |
| Seat Alhambra 1.9 TDI Vigo | 7 | MPV | 6.4 | 36.98 | 1.9 l | 115 | 13.7 | 27 090 | Diesel |
| Ford S-MAX 2.0 TDCi RPF Ambiente | 7 | MPV | 6.4 | 36.98 | 2.0 l | 130 | 10.9 | 27 925 | Diesel |
| Mazda 5 2.0 CD 81 kW Comfort RPF | 7 | MPV | 6.3 | 37.56 | 2.0 l | 110 | 12.9 | 22 800 | Diesel |
| Ford Galaxy 1.8 TDCi Ambiente | 7 | MPV | 6.3 | 37.56 | 1.8 l | 100 | 14.3 | 27 285 | Diesel |
| KIA Carens 2.0 CRDi EX RPF | 7 | MPV | 6.1 | 38.79 | 2.0 l | 140 | 11.0 | 23 855 | Diesel |
| Ford Tourneo Connect Kombi 1.8 TDCi LX lang | 8 | Van | 6.0 | 39.44 | 1.8 l | 110 | N/A | 21 890 | Diesel |
| VW Caddy Life EcoFuel | 7 | Van | 5.9 | 40.11 | 2.0 l | 109 | 13.8 | 21 176 | CNG |
| Renault Grand Scénic 2.0 dCi FAP Privilège | 7 | MPV | 5.9 | 40.11 | 2.0 l | 159 | 9.7 | 29 700 | Diesel |
| VW Touran EcoFuel Conceptline | 7 | MPV | 5.8 | 40.80 | 2.0 l | 109 | 13.5 | 24 175 | CNG |
| Citroën Grand C4 Picasso HDi 110 FAP Style | 7 | MPV | 5.7 | 41.52 | 1.6 l | 109 | 15.1 | 25 300 | Diesel |
| Fiat Doblò Kombi 1.3 JTD Multijet 16V Family | 7 | Van | 5.5 | 43.03 | 1.3 l | 85 | N/A | 17 120 | Diesel |
| Dacia Logan Kombi 1.5 dCi Ambiance | 7 | SW | 5.3 | 44.65 | 1.5 l | 68 | 17.7 | 11 450 | Diesel |
| Peugeot 307 SW HDi FAP 110 Tendance | 7 | SW | 5.1 | 46.40 | 1.6 l | 109 | 12.0 | 22 550 | Diesel |
| Opel Zafira 1.6 CNG | 7 | MPV | 5 | 47.33 | 1.6 l | 94 | 17.0 | 23 640 | CNG |
And finally, a picture of the winner:
Read | Permalink | Email this | Linking Blogs | Comments
BOLD MOVES: THE FUTURE OF FORD Step behind the curtain at Ford Motor. Experience the documentary first-hand.

















